SPECS
| Motor | Hydrive rear hub motor, 250w | 
| Battery | Hydrive 309Wh, rear rack mounted | 
| Charger | 2 Amp charger | 
| Frame | 6061-T6 aluminum w/ patented Flat Foot Technology | 
| Fork | Hi-ten steel unicrown, straight/tapered leg | 
| Headset | 1 1/8" steel threaded/semi-integrated | 
| Rims/Wheels | Anodized alloy 26" 36h | 
| Hubs | Alloy low-flange w/ 6-bolt disc | 
| Tires | 26 × 2.35 balloon | 
| Crankset | Forged alloy 170mm | 
| Chainrings | 42T FSA w/ double chainguards | 
| Bottom Bracket | Hydrive T47 x 155 mm w/ integrated torque sensor | 
| Chain | KMC Z7 | 
| Rear Derailleur | Shimano Tourney TY 7-speed | 
| Cassette/Rear Cogs | Shimano 7-speed 14-34T | 
| Shifters | Shimano Revo 7-speed twist w/ optical gear display | 
| Handlebars | Alloy custom bend 25.9" width, 4" rise | 
| Tape/Grips | Comfort Kraton | 
| Stem | Forged alloy 25.4mm quill, 80mm extension | 
| Brakes | Mechanical disc brakes | 
| Pedals | Resin platform w/ non-slip rubber tread | 
| Saddle | Ergonomic w/ shock-absorbing elastomers | 
| Seatpost | Alloy straight post 27.2 x 350mm | 
 
                 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                    
Comment